diff options
author | Ayke van Laethem <[email protected]> | 2024-12-17 11:30:22 +0100 |
---|---|---|
committer | Ayke van Laethem <[email protected]> | 2024-12-19 11:16:51 +0100 |
commit | e09240e29f6c3dbca19705b42641bfb3b48461f2 (patch) | |
tree | 79c8b5f0ad580de5c090ea13ce320b97bbad8d53 /CONTRIBUTORS | |
parent | f1d3fba09a3989808efa47b70be6e44a96656a16 (diff) | |
download | tinygo-size-report.tar.gz tinygo-size-report.zip |
builder: show files in size report tablesize-report
Show which files cause a binary size increase. This makes it easier to
see where the size is going: for example, this makes it easy to see how
much the GC contributes to code size compared to other runtime parts.
Diffstat (limited to 'CONTRIBUTORS')
0 files changed, 0 insertions, 0 deletions