aboutsummaryrefslogtreecommitdiffhomepage
path: root/app/dts/layouts/common/65percent/ansi.dtsi
blob: d6938ce8d728a396ef93b0ff016d2717bf6242d3 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
#include <layouts/common/65percent/position_map.dtsi>
#include <physical_layouts.dtsi>

/ {
    layout_65_ansi: layout_65_ansi {
        compatible = "zmk,physical-layout";
        display-name = "65% ANSI";

        keys  //                     w   h    x    y     rot    rx    ry
            = <&key_physical_attrs 100 100    0    0       0     0     0>
            , <&key_physical_attrs 100 100  100    0       0     0     0>
            , <&key_physical_attrs 100 100  200    0       0     0     0>
            , <&key_physical_attrs 100 100  300    0       0     0     0>
            , <&key_physical_attrs 100 100  400    0       0     0     0>
            , <&key_physical_attrs 100 100  500    0       0     0     0>
            , <&key_physical_attrs 100 100  600    0       0     0     0>
            , <&key_physical_attrs 100 100  700    0       0     0     0>
            , <&key_physical_attrs 100 100  800    0       0     0     0>
            , <&key_physical_attrs 100 100  900    0       0     0     0>
            , <&key_physical_attrs 100 100 1000    0       0     0     0>
            , <&key_physical_attrs 100 100 1100    0       0     0     0>
            , <&key_physical_attrs 100 100 1200    0       0     0     0>
            , <&key_physical_attrs 200 100 1300    0       0     0     0>
            , <&key_physical_attrs 100 100 1500    0       0     0     0>
            , <&key_physical_attrs 150 100    0  100       0     0     0>
            , <&key_physical_attrs 100 100  150  100       0     0     0>
            , <&key_physical_attrs 100 100  250  100       0     0     0>
            , <&key_physical_attrs 100 100  350  100       0     0     0>
            , <&key_physical_attrs 100 100  450  100       0     0     0>
            , <&key_physical_attrs 100 100  550  100       0     0     0>
            , <&key_physical_attrs 100 100  650  100       0     0     0>
            , <&key_physical_attrs 100 100  750  100       0     0     0>
            , <&key_physical_attrs 100 100  850  100       0     0     0>
            , <&key_physical_attrs 100 100  950  100       0     0     0>
            , <&key_physical_attrs 100 100 1050  100       0     0     0>
            , <&key_physical_attrs 100 100 1150  100       0     0     0>
            , <&key_physical_attrs 100 100 1250  100       0     0     0>
            , <&key_physical_attrs 150 100 1350  100       0     0     0>
            , <&key_physical_attrs 100 100 1500  100       0     0     0>
            , <&key_physical_attrs 175 100    0  200       0     0     0>
            , <&key_physical_attrs 100 100  175  200       0     0     0>
            , <&key_physical_attrs 100 100  275  200       0     0     0>
            , <&key_physical_attrs 100 100  375  200       0     0     0>
            , <&key_physical_attrs 100 100  475  200       0     0     0>
            , <&key_physical_attrs 100 100  575  200       0     0     0>
            , <&key_physical_attrs 100 100  675  200       0     0     0>
            , <&key_physical_attrs 100 100  775  200       0     0     0>
            , <&key_physical_attrs 100 100  875  200       0     0     0>
            , <&key_physical_attrs 100 100  975  200       0     0     0>
            , <&key_physical_attrs 100 100 1075  200       0     0     0>
            , <&key_physical_attrs 100 100 1175  200       0     0     0>
            , <&key_physical_attrs 225 100 1275  200       0     0     0>
            , <&key_physical_attrs 100 100 1500  200       0     0     0>
            , <&key_physical_attrs 225 100    0  300       0     0     0>
            , <&key_physical_attrs 100 100  225  300       0     0     0>
            , <&key_physical_attrs 100 100  325  300       0     0     0>
            , <&key_physical_attrs 100 100  425  300       0     0     0>
            , <&key_physical_attrs 100 100  525  300       0     0     0>
            , <&key_physical_attrs 100 100  625  300       0     0     0>
            , <&key_physical_attrs 100 100  725  300       0     0     0>
            , <&key_physical_attrs 100 100  825  300       0     0     0>
            , <&key_physical_attrs 100 100  925  300       0     0     0>
            , <&key_physical_attrs 100 100 1025  300       0     0     0>
            , <&key_physical_attrs 100 100 1125  300       0     0     0>
            , <&key_physical_attrs 175 100 1225  300       0     0     0>
            , <&key_physical_attrs 100 100 1400  300       0     0     0>
            , <&key_physical_attrs 100 100 1500  300       0     0     0>
            , <&key_physical_attrs 125 100    0  400       0     0     0>
            , <&key_physical_attrs 125 100  125  400       0     0     0>
            , <&key_physical_attrs 125 100  250  400       0     0     0>
            , <&key_physical_attrs 625 100  375  400       0     0     0>
            , <&key_physical_attrs 100 100 1000  400       0     0     0>
            , <&key_physical_attrs 100 100 1100  400       0     0     0>
            , <&key_physical_attrs 100 100 1200  400       0     0     0>
            , <&key_physical_attrs 100 100 1300  400       0     0     0>
            , <&key_physical_attrs 100 100 1400  400       0     0     0>
            , <&key_physical_attrs 100 100 1500  400       0     0     0>
            ;
    };
};

&layouts_common_65_percent_position_map {
    layout_65_ansi_posmap: layout_65_ansi {
        physical-layout = <&layout_65_ansi>;
        positions
            = < 0  1  2  3  4  5  6  7  8  9 10 11 12 13 68 14>
            , <15 16 17 18 19 20 21 22 23 24 25 26 27 28 29>
            , <30 31 32 33 34 35 36 37 38 39 40 41 42 43>
            , <44 69 45 46 47 48 49 50 51 52 53 54 55 70 56 57>
            , <58 59 60 61 62 63 64 65 66 67>
            ;
    };
};